FIND COUNTY/STATE FOR YOUR SNF. WAGE INDEX IS IN THE FAR RIGHT COLUMN. IF YOU DO NOT SEE YOUR STATE/COUNTY ON THIS LIST, USE THE WAGE INDEX FROM THE RURAL TABLE BELOW.
URBAN FACILITIES
| CBSA Code | Urban Area | Constituent Counties | Wage Index 1 |
|---|---|---|---|
| 10180 | Abilene, TX | CALLAHAN, TX | 0.9225 |
| JONES, TX | |||
| TAYLOR, TX | |||
| 10380 | Aguadilla, PR | AGUADA, PR | 0.2840 |
| AGUADILLA, PR | |||
| ANASCO, PR | |||
| ISABELA, PR | |||
| MOCA, PR | |||
| RINCON, PR | |||
| SAN SEBASTIAN, PR | |||
| 10420 | Akron, OH | PORTAGE, OH | 0.8254 |
| SUMMIT, OH | |||
| 10500 | Albany, GA | DOUGHERTY, GA | 0.7821 |
| LEE, GA | |||
| TERRELL, GA | |||
| WORTH, GA | |||
| 10540 | Albany, OR | LINN, OR | 1.0449 |
| 10580 | Albany-Schenectady-Troy, NY | ALBANY, NY | 0.8551 |
| RENSSELAER, NY | |||
| SARATOGA, NY | |||
| SCHENECTADY, NY | |||
| SCHOHARIE, NY | |||
| 10740 | Albuquerque, NM | BERNALILLO, NM | 0.9306 |
| SANDOVAL, NM | |||
| TORRANCE, NM | |||
| VALENCIA, NM | |||
| 10780 | Alexandria, LA | GRANT, LA | 0.8816 |
| RAPIDES, LA | |||
| 10900 | Allentown-Bethlehem-Easton, PA-NJ | WARREN, NJ | 0.9978 |
| CARBON, PA | |||
| LEHIGH, PA | |||
| NORTHAMPTON, PA | |||
| 11020 | Altoona, PA | BLAIR, PA | 0.8641 |
| 11100 | Amarillo, TX | ARMSTRONG, TX | 0.8434 |
| CARSON, TX | |||
| OLDHAM, TX | |||
| POTTER, TX | |||
| RANDALL, TX | |||
| 11180 | Ames, IA | BOONE, IA | 0.8665 |
| STORY, IA | |||
| 11200 | Amherst Town-Northampton, MA | HAMPSHIRE, MA | 0.9814 |
| 11244 | Anaheim-Santa Ana-Irvine, CA | ORANGE, CA | 1.2445 |
| 11260 | Anchorage, AK | ANCHORAGE, AK | 1.1328 |
| MATANUSKA-SUSITNA, AK | |||
| 11460 | Ann Arbor, MI | WASHTENAW, MI | 0.9869 |
| 11500 | Anniston-Oxford, AL | CALHOUN, AL | 0.6958 |
| 11540 | Appleton, WI | CALUMET, WI | 0.9498 |
| OUTAGAMIE, WI | |||
| 11640 | Arecibo, PR | ARECIBO, PR | 0.3134 |
| CAMUY, PR | |||
| HATILLO, PR | |||
| QUEBRADILLAS, PR | |||
| 11694 | Arlington-Alexandria-Reston, VA-WV | ARLINGTON, VA | 1.0449 |
| CLARKE, VA | |||
| CULPEPER, VA | |||
| FAIRFAX, VA | |||
| FAUQUIER, VA | |||
| LOUDOUN, VA | |||
| PRINCE WILLIAM, VA | |||
| RAPPAHANNOCK, VA | |||
| SPOTSYLVANIA, VA | |||
| STAFFORD, VA | |||
| WARREN, VA | |||
| ALEXANDRIA CITY, VA | |||
| FAIRFAX CITY, VA | |||
| FALLS CHURCH CITY, VA | |||
| FREDERICKSBURG CITY, VA | |||
| MANASSAS CITY, VA | |||
| MANASSAS PARK CITY, VA | |||
| JEFFERSON, WV | |||
| 11700 | Asheville, NC | BUNCOMBE, NC | 0.8847 |
| HENDERSON, NC | |||
| MADISON, NC | |||
| 12020 | Athens-Clarke County, GA | CLARKE, GA | 0.8652 |
| MADISON, GA | |||
| OCONEE, GA | |||
| OGLETHORPE, GA | |||
| 12054 | Atlanta-Sandy Springs-Roswell, GA | BARROW, GA | 0.9986 |
| BUTTS, GA | |||
| CARROLL, GA | |||
| CLAYTON, GA | |||
| COWETA, GA | |||
| DAWSON, GA | |||
| DE KALB, GA | |||
| DOUGLAS, GA | |||
| FAYETTE, GA | |||
| FORSYTH, GA | |||
| FULTON, GA | |||
| GWINNETT, GA | |||
| HEARD, GA | |||
| HENRY, GA | |||
| JASPER, GA | |||
| LUMPKIN, GA | |||
| MERIWETHER, GA | |||
| MORGAN, GA | |||
| NEWTON, GA | |||
| PICKENS, GA | |||
| PIKE, GA | |||
| ROCKDALE, GA | |||
| SPALDING, GA | |||
| WALTON, GA | |||
| 12100 | Atlantic City-Hammonton, NJ | ATLANTIC, NJ | 0.9869 |
| CAPE MAY, NJ | |||
| 12220 | Auburn-Opelika, AL | LEE, AL | 0.6797 |
| MACON, AL | |||
| 12260 | Augusta-Richmond County, GA-SC | BURKE, GA | 0.7916 |
| COLUMBIA, GA | |||
| LINCOLN, GA | |||
| MC DUFFIE, GA | |||
| RICHMOND, GA | |||
| AIKEN, SC | |||
| EDGEFIELD, SC | |||
| 12420 | Austin-Round Rock-San Marcos, TX | BASTROP, TX | 0.9660 |
| CALDWELL, TX | |||
| HAYS, TX | |||
| TRAVIS, TX | |||
| WILLIAMSON, TX | |||
| 12540 | Bakersfield-Delano, CA | KERN, CA | 1.1840 |
| 12580 | Baltimore-Columbia-Towson, MD | ANNE ARUNDEL, MD | 0.9508 |
| BALTIMORE, MD | |||
| CARROLL, MD | |||
| HARFORD, MD | |||
| HOWARD, MD | |||
| QUEEN ANNES, MD | |||
| BALTIMORE CITY, MD | |||
| 12620 | Bangor, ME | PENOBSCOT, ME | 0.9102 |
| 12700 | Barnstable Town, MA | BARNSTABLE, MA | 1.2554 |
| 12940 | Baton Rouge, LA | ASCENSION, LA | 0.8046 |
| ASSUMPTION, LA | |||
| E. BATON ROUGE, LA | |||
| EAST FELICIANA, LA | |||
| IBERVILLE, LA | |||
| LIVINGSTON, LA | |||
| POINTE COUPEE, LA | |||
| ST. HELENA, LA | |||
| W. BATON ROUGE, LA | |||
| WEST FELICIANA, LA | |||
| 12980 | Battle Creek, MI | CALHOUN, MI | 0.8879 |
| 13020 | Bay City, MI | BAY, MI | 0.8667 |
| 13140 | Beaumont-Port Arthur, TX | HARDIN, TX | 0.8793 |
| JEFFERSON, TX | |||
| ORANGE, TX | |||
| 13220 | Beckley, WV | FAYETTE, WV | 0.8311 |
| RALEIGH, WV | |||
| 13380 | Bellingham, WA | WHATCOM, WA | 1.1930 |
| 13460 | Bend, OR | CROOK, OR | 1.1925 |
| DESCHUTES, OR | |||
| JEFFERSON, OR | |||
| 13740 | Billings, MT | CARBON, MT | 0.8974 |
| STILLWATER, MT | |||
| YELLOWSTONE, MT | |||
| 13780 | Binghamton, NY | BROOME, NY | 0.8313 |
| TIOGA, NY | |||
| 13820 | Birmingham, AL | BIBB, AL | 0.8596 |
| BLOUNT, AL | |||
| CHILTON, AL | |||
| JEFFERSON, AL | |||
| ST. CLAIR, AL | |||
| SHELBY, AL | |||
| WALKER, AL | |||
| 13900 | Bismarck, ND | BURLEIGH, ND | 0.8919 |
| MORTON, ND | |||
| OLIVER, ND | |||
| 13980 | Blacksburg-Christiansburg-Radford, VA | FLOYD, VA | 0.8488 |
| GILES, VA | |||
| MONTGOMERY, VA | |||
| PULASKI, VA | |||
| RADFORD CITY, VA | |||
| 14010 | Bloomington, IL | MC LEAN, IL | 0.8945 |
| 14020 | Bloomington, IN | MONROE, IN | 0.9943 |
| OWEN, IN | |||
| 14260 | Boise City, ID | ADA, ID | 0.9689 |
| BOISE, ID | |||
| CANYON, ID | |||
| GEM, ID | |||
| OWYHEE, ID | |||
| 14454 | Boston, MA | NORFOLK, MA | 1.1519 |
| PLYMOUTH, MA | |||
| SUFFOLK, MA | |||
| 14500 | Boulder, CO | BOULDER, CO | 1.1215 |
| 14540 | Bowling Green, KY | ALLEN, KY | 0.8657 |
| BUTLER, KY | |||
| EDMONSON, KY | |||
| WARREN, KY | |||
| 14580 | Bozeman, MT | GALLATIN, MT | 0.9655 |
| 14740 | Bremerton-Silverdale-Port Orchard, WA | KITSAP, WA | 1.2343 |
| 14860 | Bridgeport-Stamford-Danbury, CT | GREATER BRIDGEPORT, CT | 1.1504 |
| WESTERN CONNECTICUT, CT | |||
| 15180 | Brownsville-Harlingen, TX | CAMERON, TX | 0.7845 |
| 15260 | Brunswick-St. Simons, GA | BRANTLEY, GA | 0.8816 |
| GLYNN, GA | |||
| MC INTOSH, GA | |||
| 15380 | Buffalo-Cheektowaga, NY | ERIE, NY | 1.0646 |
| NIAGARA, NY | |||
| 15500 | Burlington, NC | ALAMANCE, NC | 0.8719 |
| 15540 | Burlington-South Burlington, VT | CHITTENDEN, VT | 0.9839 |
| FRANKLIN, VT | |||
| GRAND ISLE, VT | |||
| 15764 | Cambridge-Newton-Framingham, MA | ESSEX, MA | 1.0673 |
| MIDDLESEX, MA | |||
| 15804 | Camden, NJ | BURLINGTON, NJ | 1.0925 |
| CAMDEN, NJ | |||
| GLOUCESTER, NJ | |||
| 15940 | Canton-Massillon, OH | CARROLL, OH | 0.8021 |
| STARK, OH | |||
| 15980 | Cape Coral-Fort Myers, FL | LEE, FL | 0.9189 |
| 16020 | Cape Girardeau, MO-IL | ALEXANDER, IL | 0.7794 |
| BOLLINGER, MO | |||
| CAPE GIRARDEAU, MO | |||
| 16180 | Carson City, NV | CARSON CITY, NV | 0.9567 |
| 16220 | Casper, WY | NATRONA, WY | 0.9470 |
| 16300 | Cedar Rapids, IA | BENTON, IA | 0.8695 |
| JONES, IA | |||
| LINN, IA | |||
| 16540 | Chambersburg, PA | FRANKLIN, PA | 0.9760 |
| 16580 | Champaign-Urbana, IL | CHAMPAIGN, IL | 0.8719 |
| FORD, IL | |||
| PIATT, IL | |||
| 16620 | Charleston, WV | BOONE, WV | 0.7576 |
| CLAY, WV | |||
| KANAWHA, WV | |||
| 16700 | Charleston-North Charleston, SC | BERKELEY, SC | 0.8747 |
| CHARLESTON, SC | |||
| DORCHESTER, SC | |||
| 16740 | Charlotte-Concord-Gastonia, NC-SC | ANSON, NC | 0.9404 |
| CABARRUS, NC | |||
| GASTON, NC | |||
| IREDELL, NC | |||
| LINCOLN, NC | |||
| MECKLENBURG, NC | |||
| ROWAN, NC | |||
| UNION, NC | |||
| CHESTER, SC | |||
| LANCASTER, SC | |||
| YORK, SC | |||
| 16820 | Charlottesville, VA | ALBEMARLE, VA | 0.9610 |
| FLUVANNA, VA | |||
| GREENE, VA | |||
| NELSON, VA | |||
| CHARLOTTESVILLE CITY, VA | |||
| 16860 | Chattanooga, TN-GA | CATOOSA, GA | 0.8531 |
| DADE, GA | |||
| WALKER, GA | |||
| HAMILTON, TN | |||
| MARION, TN | |||
| SEQUATCHIE, TN | |||
| 16940 | Cheyenne, WY | LARAMIE, WY | 0.9504 |
| 16984 | Chicago-Naperville-Schaumburg, IL | COOK, IL | 1.0228 |
| DU PAGE, IL | |||
| GRUNDY, IL | |||
| MC HENRY, IL | |||
| WILL, IL | |||
| 17020 | Chico, CA | BUTTE, CA | 1.0202 |
| 17140 | Cincinnati, OH-KY-IN | DEARBORN, IN | 0.9523 |
| FRANKLIN, IN | |||
| OHIO, IN | |||
| BOONE, KY | |||
| BRACKEN, KY | |||
| CAMPBELL, KY | |||
| GALLATIN, KY | |||
| GRANT, KY | |||
| KENTON, KY | |||
| PENDLETON, KY | |||
| BROWN, OH | |||
| BUTLER, OH | |||
| CLERMONT, OH | |||
| HAMILTON, OH | |||
| WARREN, OH | |||
| 17300 | Clarksville, TN-KY | CHRISTIAN, KY | 0.8317 |
| TRIGG, KY | |||
| MONTGOMERY, TN | |||
| STEWART, TN | |||
| 17410 | Cleveland, OH | ASHTABULA, OH | 0.8776 |
| CUYAHOGA, OH | |||
| GEAUGA, OH | |||
| LAKE, OH | |||
| LORAIN, OH | |||
| MEDINA, OH | |||
| 17420 | Cleveland, TN | BRADLEY, TN | 0.7676 |
| POLK, TN | |||
| 17660 | Coeur d’Alene, ID | KOOTENAI, ID | 0.9905 |
| 17780 | College Station-Bryan, TX | BRAZOS, TX | 0.8726 |
| BURLESON, TX | |||
| ROBERTSON, TX | |||
| 17820 | Colorado Springs, CO | EL PASO, CO | 0.9568 |
| TELLER, CO | |||
| 17860 | Columbia, MO | BOONE, MO | 0.8548 |
| COOPER, MO | |||
| HOWARD, MO | |||
| 17900 | Columbia, SC | CALHOUN, SC | 0.9208 |
| FAIRFIELD, SC | |||
| KERSHAW, SC | |||
| LEXINGTON, SC | |||
| RICHLAND, SC | |||
| SALUDA, SC | |||
| 17980 | Columbus, GA-AL | RUSSELL, AL | 0.7471 |
| CHATTAHOOCHEE, GA | |||
| HARRIS, GA | |||
| MARION, GA | |||
| MUSCOGEE, GA | |||
| STEWART, GA | |||
| TALBOT, GA | |||
| 18020 | Columbus, IN | BARTHOLOMEW, IN | 1.1271 |
| 18140 | Columbus, OH | DELAWARE, OH | 0.9358 |
| FAIRFIELD, OH | |||
| FRANKLIN, OH | |||
| HOCKING, OH | |||
| LICKING, OH | |||
| MADISON, OH | |||
| MORROW, OH | |||
| PERRY, OH | |||
| PICKAWAY, OH | |||
| UNION, OH | |||
| 18580 | Corpus Christi, TX | ARANSAS, TX | 0.9192 |
| NUECES, TX | |||
| SAN PATRICIO, TX | |||
| 18700 | Corvallis, OR | BENTON, OR | 1.0963 |
| 18880 | Crestview-Fort Walton Beach-Destin, FL | OKALOOSA, FL | 0.8646 |
| WALTON, FL | |||
| 19124 | Dallas-Plano-Irving, TX | COLLIN, TX | 0.9639 |
| DALLAS, TX | |||
| DENTON, TX | |||
| ELLIS, TX | |||
| HUNT, TX | |||
| KAUFMAN, TX | |||
| ROCKWALL, TX | |||
| 19140 | Dalton, GA | MURRAY, GA | 0.8885 |
| WHITFIELD, GA | |||
| 19300 | Daphne-Fairhope-Foley, AL | BALDWIN, AL | 0.8087 |
| 19340 | Davenport-Moline-Rock Island, IA-IL | HENRY, IL | 0.7828 |
| MERCER, IL | |||
| ROCK ISLAND, IL | |||
| SCOTT, IA | |||
| 19430 | Dayton-Kettering-Beavercreek, OH | GREENE, OH | 0.9646 |
| MIAMI, OH | |||
| MONTGOMERY, OH | |||
| 19460 | Decatur, AL | LAWRENCE, AL | 0.7153 |
| MORGAN, AL | |||
| 19500 | Decatur, IL | MACON, IL | 0.7925 |
| 19660 | Deltona-Daytona Beach-Ormond Beach, FL | FLAGLER, FL | 0.8772 |
| VOLUSIA, FL | |||
| 19740 | Denver-Aurora-Centennial, CO | ADAMS, CO | 1.0079 |
| ARAPAHOE, CO | |||
| BROOMFIELD, CO | |||
| CLEAR CREEK, CO | |||
| DENVER, CO | |||
| DOUGLAS, CO | |||
| ELBERT, CO | |||
| GILPIN, CO | |||
| JEFFERSON, CO | |||
| PARK, CO | |||
| 19780 | Des Moines-West Des Moines, IA | DALLAS, IA | 0.9156 |
| GUTHRIE, IA | |||
| JASPER, IA | |||
| MADISON, IA | |||
| POLK, IA | |||
| WARREN, IA | |||
| 19804 | Detroit-Dearborn-Livonia, MI | WAYNE, MI | 0.8805 |
| 20020 | Dothan, AL | GENEVA, AL | 0.7099 |
| HENRY, AL | |||
| HOUSTON, AL | |||
| 20100 | Dover, DE | KENT, DE | 1.1673 |
| 20220 | Dubuque, IA | DUBUQUE, IA | 0.8532 |
| 20260 | Duluth, MN-WI | CARLTON, MN | 0.9382 |
| ST. LOUIS, MN | |||
| DOUGLAS, WI | |||
| 20500 | Durham-Chapel Hill, NC | CHATHAM, NC | 0.9758 |
| DURHAM, NC | |||
| ORANGE, NC | |||
| PERSON, NC | |||
| 20580 | Eagle Pass, TX | MAVERICK, TX | 0.8078 |
| 20740 | Eau Claire, WI | CHIPPEWA, WI | 0.9891 |
| EAU CLAIRE, WI | |||
| 20940 | El Centro, CA | IMPERIAL, CA | 0.7894 |
| 20994 | Elgin, IL | DE KALB, IL | 0.9833 |
| KANE, IL | |||
| KENDALL, IL | |||
| 21060 | Elizabethtown, KY | HARDIN, KY | 0.8551 |
| LARUE, KY | |||
| 21140 | Elkhart-Goshen, IN | ELKHART, IN | 1.0026 |
| 21300 | Elmira, NY | CHEMUNG, NY | 0.8462 |
| 21340 | El Paso, TX | EL PASO, TX | 0.8310 |
| HUDSPETH, TX | |||
| 21420 | Enid, OK | GARFIELD, OK | 0.8425 |
| 21500 | Erie, PA | ERIE, PA | 0.8450 |
| 21660 | Eugene-Springfield, OR | LANE, OR | 1.1999 |
| 21780 | Evansville, IN | POSEY, IN | 0.9727 |
| VANDERBURGH, IN | |||
| WARRICK, IN | |||
| 21794 | Everett, WA | SNOHOMISH, WA | 1.1663 |
| 21820 | Fairbanks-College, AK | FAIRBANKS NORTH STAR, AK | 0.9800 |
| 22020 | Fargo, ND-MN | CLAY, MN | 0.8911 |
| CASS, ND | |||
| 22140 | Farmington, NM | SAN JUAN, NM | 0.7989 |
| 22180 | Fayetteville, NC | CUMBERLAND, NC | 0.9465 |
| HOKE, NC | |||
| 22220 | Fayetteville-Springdale-Rogers, AR | BENTON, AR | 0.8802 |
| MADISON, AR | |||
| WASHINGTON, AR | |||
| 22380 | Flagstaff, AZ | COCONINO, AZ | 1.0328 |
| 22420 | Flint, MI | GENESEE, MI | 0.9858 |
| 22500 | Florence, SC | DARLINGTON, SC | 0.8311 |
| FLORENCE, SC | |||
| 22520 | Florence-Muscle Shoals, AL | COLBERT, AL | 0.6816 |
| LAUDERDALE, AL | |||
| 22540 | Fond du Lac, WI | FOND DU LAC, WI | 0.8767 |
| 22660 | Fort Collins-Loveland, CO | LARIMER, CO | 0.9523 |
| 22744 | Fort Lauderdale-Pompano Beach-Sunrise, FL | BROWARD, FL | 0.9693 |
| 22900 | Fort Smith, AR-OK | CRAWFORD, AR | 0.9214 |
| SEBASTIAN, AR | |||
| SEQUOYAH, OK | |||
| 23060 | Fort Wayne, IN | ALLEN, IN | 1.0326 |
| WELLS, IN | |||
| WHITLEY, IN | |||
| 23104 | Fort Worth-Arlington-Grapevine, TX | JOHNSON, TX | 0.9691 |
| PARKER, TX | |||
| TARRANT, TX | |||
| WISE, TX | |||
| 23224 | Frederick-Gaithersburg-Bethesda, MD | FREDERICK, MD | 0.9736 |
| MONTGOMERY, MD | |||
| 23420 | Fresno, CA | FRESNO, CA | 1.0197 |
| MADERA, CA | |||
| 23460 | Gadsden, AL | ETOWAH, AL | 0.7243 |
| 23540 | Gainesville, FL | ALACHUA, FL | 0.8622 |
| GILCHRIST, FL | |||
| LEVY, FL | |||
| 23580 | Gainesville, GA | HALL, GA | 0.9368 |
| 23900 | Gettysburg, PA | ADAMS, PA | 1.0071 |
| 24020 | Glens Falls, NY | WARREN, NY | 0.9299 |
| WASHINGTON, NY | |||
| 24140 | Goldsboro, NC | WAYNE, NC | 0.9075 |
| 24220 | Grand Forks, ND-MN | POLK, MN | 0.6960 |
| GRAND FORKS, ND | |||
| 24260 | Grand Island, NE | HALL, NE | 0.9769 |
| HOWARD, NE | |||
| MERRICK, NE | |||
| 24300 | Grand Junction, CO | MESA, CO | 1.0630 |
| 24340 | Grand Rapids-Wyoming-Kentwood, MI | BARRY, MI | 0.8291 |
| IONIA, MI | |||
| KENT, MI | |||
| MONTCALM, MI | |||
| OTTAWA, MI | |||
| 24420 | Grants Pass, OR | JOSEPHINE, OR | 1.2904 |
| 24500 | Great Falls, MT | CASCADE, MT | 0.8698 |
| 24540 | Greeley, CO | WELD, CO | 0.9548 |
| 24580 | Green Bay, WI | BROWN, WI | 0.8930 |
| KEWAUNEE, WI | |||
| OCONTO, WI | |||
| 24660 | Greensboro-High Point, NC | GUILFORD, NC | 0.9168 |
| RANDOLPH, NC | |||
| ROCKINGHAM, NC | |||
| 24780 | Greenville, NC | PITT, NC | 0.8242 |
| 24860 | Greenville-Anderson-Greer, SC | ANDERSON, SC | 0.9137 |
| GREENVILLE, SC | |||
| LAURENS, SC | |||
| PICKENS, SC | |||
| 25020 | Guayama, PR | ARROYO, PR | 0.3819 |
| GUAYAMA, PR | |||
| PATILLAS, PR | |||
| 25060 | Gulfport-Biloxi, MS | HANCOCK, MS | 0.7667 |
| HARRISON, MS | |||
| JACKSON, MS | |||
| STONE, MS | |||
| 25180 | Hagerstown-Martinsburg, MD-WV | WASHINGTON, MD | 0.9109 |
| BERKELEY, WV | |||
| MORGAN, WV | |||
| 25220 | Hammond, LA | TANGIPAHOA, LA | 0.7346 |
| 25260 | Hanford-Corcoran, CA | KINGS, CA | 1.1706 |
| 25420 | Harrisburg-Carlisle, PA | CUMBERLAND, PA | 1.0055 |
| DAUPHIN, PA | |||
| PERRY, PA | |||
| 25500 | Harrisonburg, VA | ROCKINGHAM, VA | 0.9814 |
| HARRISONBURG CITY, VA | |||
| 25540 | Hartford-West Hartford-East Hartford, CT | CAPITOL, CT | 1.0547 |
| LOWER CONNECTICUT RIVER VALLEY | |||
| 25620 | Hattiesburg, MS | FORREST, MS | 0.6992 |
| LAMAR, MS | |||
| PERRY, MS | |||
| 25740 | Helena, MT | BROADWATER, MT | 0.7705 |
| JEFFERSON, MT | |||
| LEWIS AND CLARK, MT | |||
| 25860 | Hickory-Lenoir-Morganton, NC | ALEXANDER, NC | 0.8531 |
| BURKE, NC | |||
| CALDWELL, NC | |||
| CATAWBA, NC | |||
| 25940 | Hilton Head Island-Bluffton-Port Royal, SC | BEAUFORT, SC | 0.7642 |
| JASPER, SC | |||
| 25980 | Hinesville, GA2 | LIBERTY, GA | 0.8589 |
| LONG, GA | |||
| 26140 | Homosassa Springs, FL | CITRUS, FL | 0.8569 |
| 26300 | Hot Springs, AR | GARLAND, AR | 0.8608 |
| 26380 | Houma-Bayou Cane-Thibodaux, LA | LAFOURCHE, LA | 0.6960 |
| TERREBONNE, LA | |||
| 26420 | Houston-Pasadena-The Woodlands, TX | AUSTIN, TX | 0.9729 |
| BRAZORIA, TX | |||
| CHAMBERS, TX | |||
| FORT BEND, TX | |||
| GALVESTON, TX | |||
| HARRIS, TX | |||
| LIBERTY, TX | |||
| MONTGOMERY, TX | |||
| SAN JACINTO, TX | |||
| WALLER, TX | |||
| 26580 | Huntington-Ashland, WV-KY-OH | BOYD, KY | 0.8981 |
| CARTER, KY | |||
| GREENUP, KY | |||
| LAWRENCE, KY | |||
| LAWRENCE, OH | |||
| CABELL, WV | |||
| PUTNAM, WV | |||
| WAYNE, WV | |||
| 26620 | Huntsville, AL | LIMESTONE, AL | 0.8106 |
| MADISON, AL | |||
| 26820 | Idaho Falls, ID | BONNEVILLE, ID | 0.8009 |
| BUTTE, ID | |||
| JEFFERSON, ID | |||
| 26900 | Indianapolis-Carmel-Greenwood, IN | BOONE, IN | 1.0022 |
| BROWN, IN | |||
| HAMILTON, IN | |||
| HANCOCK, IN | |||
| HENDRICKS, IN | |||
| JOHNSON, IN | |||
| MADISON, IN | |||
| MARION, IN | |||
| MORGAN, IN | |||
| SHELBY, IN | |||
| TIPTON, IN | |||
| 26980 | Iowa City, IA | JOHNSON, IA | 0.8757 |
| WASHINGTON, IA | |||
| 27060 | Ithaca, NY | TOMPKINS, NY | 0.9277 |
| 27100 | Jackson, MI | JACKSON, MI | 0.8349 |
| 27140 | Jackson, MS | COPIAH, MS | 0.8493 |
| HINDS, MS | |||
| HOLMES, MS | |||
| MADISON, MS | |||
| RANKIN, MS | |||
| SCOTT, MS | |||
| SIMPSON, MS | |||
| YAZOO, MS | |||
| 27180 | Jackson, TN | CHESTER, TN | 0.6649 |
| CROCKETT, TN | |||
| GIBSON, TN | |||
| MADISON, TN | |||
| 27260 | Jacksonville, FL | BAKER, FL | 0.8753 |
| CLAY, FL | |||
| DUVAL, FL | |||
| NASSAU, FL | |||
| ST. JOHNS, FL | |||
| 27340 | Jacksonville, NC | ONSLOW, NC | 0.7424 |
| 27500 | Janesville-Beloit, WI | ROCK, WI | 0.8802 |
| 27620 | Jefferson City, MO | CALLAWAY, MO | 0.8018 |
| COLE, MO | |||
| MONITEAU, MO | |||
| OSAGE, MO | |||
| 27740 | Johnson City, TN | CARTER, TN | 0.8080 |
| UNICOI, TN | |||
| WASHINGTON, TN | |||
| 27780 | Johnstown, PA | CAMBRIA, PA | 0.7921 |
| 27860 | Jonesboro, AR | CRAIGHEAD, AR | 0.8199 |
| POINSETT, AR | |||
| 27900 | Joplin, MO-KS | CHEROKEE, KS | 0.7358 |
| JASPER, MO | |||
| NEWTON, MO | |||
| 27980 | Kahului-Wailuku, HI | KALAWAO, HI | 1.0169 |
| MAUI, HI | |||
| 28020 | Kalamazoo-Portage, MI | KALAMAZOO, MI | 0.8683 |
| 28100 | Kankakee, IL | KANKAKEE, IL | 0.8798 |
| 28140 | Kansas City, MO-KS | JOHNSON, KS | 0.9054 |
| LEAVENWORTH, KS | |||
| LINN, KS | |||
| MIAMI, KS | |||
| WYANDOTTE, KS | |||
| BATES, MO | |||
| CALDWELL, MO | |||
| CASS, MO | |||
| CLAY, MO | |||
| CLINTON, MO | |||
| JACKSON, MO | |||
| LAFAYETTE, MO | |||
| PLATTE, MO | |||
| RAY, MO | |||
| 28420 | Kennewick-Richland, WA | BENTON, WA | 0.9518 |
| FRANKLIN, WA | |||
| 28450 | Kenosha, WI | KENOSHA, WI | 0.8672 |
| 28660 | Killeen-Temple, TX | BELL, TX | 0.9463 |
| CORYELL, TX | |||
| LAMPASAS, TX | |||
| 28700 | Kingsport-Bristol, TN-VA | HAWKINS, TN | 0.8108 |
| SULLIVAN, TN | |||
| SCOTT, VA | |||
| WASHINGTON, VA | |||
| BRISTOL CITY, VA | |||
| 28740 | Kingston, NY | ULSTER, NY | 1.0532 |
| 28880 | Kiryas Joel-Poughkeepsie-Newburgh, NY | DUTCHESS, NY | 1.1720 |
| ORANGE, NY | |||
| 28940 | Knoxville, TN | ANDERSON, TN | 0.7364 |
| BLOUNT, TN | |||
| CAMPBELL, TN | |||
| GRAINGER, TN | |||
| KNOX, TN | |||
| LOUDON, TN | |||
| MORGAN, TN | |||
| ROANE, TN | |||
| UNION, TN | |||
| 29020 | Kokomo, IN | HOWARD, IN | 0.9774 |
| 29100 | La Crosse-Onalaska, WI-MN | HOUSTON, MN | 0.9746 |
| LA CROSSE, WI | |||
| VERNON, WI | |||
| 29180 | Lafayette, LA | ACADIA, LA | 0.8153 |
| LAFAYETTE, LA | |||
| ST. MARTIN, LA | |||
| VERMILION, LA | |||
| 29200 | Lafayette-West Lafayette, IN | BENTON, IN | 1.0090 |
| CARROLL, IN | |||
| TIPPECANOE, IN | |||
| WARREN, IN | |||
| 29340 | Lake Charles, LA | CALCASIEU, LA | 0.8177 |
| CAMERON, LA | |||
| JEFFRSON DAVIS, LA | |||
| 29404 | Lake County, IL | LAKE, IL | 0.9978 |
| 29414 | Lake County-Porter County-Jasper County, IN | JASPER, IN | 0.8933 |
| LAKE, IN | |||
| NEWTON, IN | |||
| PORTER, IN | |||
| 29420 | Lake Havasu City-Kingman, AZ | MOHAVE, AZ | 0.9044 |
| 29460 | Lakeland-Winter Haven, FL | POLK, FL | 0.8715 |
| 29484 | Lakewood-New Brunswick, NJ | MIDDLESEX, NJ | 1.1274 |
| MONMOUTH, NJ | |||
| OCEAN, NJ | |||
| SOMERSET, NJ | |||
| 29540 | Lancaster, PA | LANCASTER, PA | 0.8577 |
| 29620 | Lansing-East Lansing, MI | CLINTON, MI | 0.9002 |
| EATON, MI | |||
| INGHAM, MI | |||
| 29700 | Laredo, TX | WEBB, TX | 0.8111 |
| 29740 | Las Cruces, NM | DONA ANA, NM | 0.8548 |
| 29820 | Las Vegas-Henderson-North Las Vegas, NV | CLARK, NV | 1.0884 |
| 29940 | Lawrence, KS | DOUGLAS, KS | 0.8785 |
| 30020 | Lawton, OK | COMANCHE, OK | 0.6880 |
| COTTON, OK | |||
| 30140 | Lebanon, PA | LEBANON, PA | 1.0038 |
| 30300 | Lewiston, ID-WA | NEZ PERCE, ID | 0.7983 |
| ASOTIN, WA | |||
| 30340 | Lewiston-Auburn, ME | ANDROSCOGGIN, ME | 0.8638 |
