FIND COUNTY/STATE FOR YOUR SNF. WAGE INDEX IS IN THE FAR RIGHT COLUMN. IF YOU DO NOT SEE YOUR STATE/COUNTY ON THIS LIST, USE THE WAGE INDEX FROM THE RURAL TABLE BELOW.
URBAN FACILITIES
CBSA Code | Urban Area | Constituent Counties | Wage Index |
---|---|---|---|
10180 | Abilene, TX | CALLAHAN, TX | 0.9776 |
JONES, TX | |||
TAYLOR, TX | |||
10380 | Aguadilla, PR | AGUADA, PR | 0.3062 |
AGUADILLA, PR | |||
ANASCO, PR | |||
ISABELA, PR | |||
MOCA, PR | |||
RINCON, PR | |||
SAN SEBASTIAN, PR | |||
10420 | Akron, OH | PORTAGE, OH | 0.8045 |
SUMMIT, OH | |||
10500 | Albany, GA | DOUGHERTY, GA | 1.0004 |
LEE, GA | |||
TERRELL, GA | |||
WORTH, GA | |||
10540 | Albany, OR | LINN, OR | 1.0458 |
10580 | Albany-Schenectady-Troy, NY | ALBANY, NY | 0.8163 |
RENSSELAER, NY | |||
SARATOGA, NY | |||
SCHENECTADY, NY | |||
SCHOHARIE, NY | |||
10740 | Albuquerque, NM | BERNALILLO, NM | 0.9233 |
SANDOVAL, NM | |||
TORRANCE, NM | |||
VALENCIA, NM | |||
10780 | Alexandria, LA | GRANT, LA | 0.9248 |
RAPIDES, LA | |||
10900 | Allentown-Bethlehem-Easton, PA-NJ | WARREN, NJ | 1.0313 |
CARBON, PA | |||
LEHIGH, PA | |||
NORTHAMPTON, PA | |||
11020 | Altoona, PA | BLAIR, PA | 0.8915 |
11100 | Amarillo, TX | ARMSTRONG, TX | 0.7943 |
CARSON, TX | |||
OLDHAM, TX | |||
POTTER, TX | |||
RANDALL, TX | |||
11180 | Ames, IA | BOONE, IA | 0.9115 |
STORY, IA | |||
11200 | Amherst Town-Northampton, MA | HAMPSHIRE, MA | 0.9404 |
11244 | Anaheim-Santa Ana-Irvine, CA | ORANGE, CA | 1.2433 |
11260 | Anchorage, AK | ANCHORAGE, AK | 1.1505 |
MATANUSKA-SUSITNA, AK | |||
11460 | Ann Arbor, MI | WASHTENAW, MI | 0.9895 |
11500 | Anniston-Oxford, AL | CALHOUN, AL | 0.7049 |
11540 | Appleton, WI | CALUMET, WI | 0.9506 |
OUTAGAMIE, WI | |||
11640 | Arecibo, PR | ARECIBO, PR | 0.3118 |
CAMUY, PR | |||
HATILLO, PR | |||
QUEBRADILLAS, PR | |||
11694 | Arlington-Alexandria-Reston, VA-WV | ARLINGTON, VA | 1.0311 |
CLARKE, VA | |||
CULPEPER, VA | |||
FAIRFAX, VA | |||
FAUQUIER, VA | |||
LOUDOUN, VA | |||
PRINCE WILLIAM, VA | |||
RAPPAHANNOCK, VA | |||
SPOTSYLVANIA, VA | |||
STAFFORD, VA | |||
WARREN, VA | |||
ALEXANDRIA CITY, VA | |||
FAIRFAX CITY, VA | |||
FALLS CHURCH CITY, VA | |||
FREDERICKSBURG CITY, VA | |||
MANASSAS CITY, VA | |||
MANASSAS PARK CITY, VA | |||
JEFFERSON, WV | |||
11700 | Asheville, NC | BUNCOMBE, NC | 0.8873 |
HENDERSON, NC | |||
MADISON, NC | |||
12020 | Athens-Clarke County, GA | CLARKE, GA | 0.9064 |
MADISON, GA | |||
OCONEE, GA | |||
OGLETHORPE, GA | |||
12054 | Atlanta-Sandy Springs-Roswell, GA | BARROW, GA | 1.0211 |
BUTTS, GA | |||
CARROLL, GA | |||
CLAYTON, GA | |||
COWETA, GA | |||
DAWSON, GA | |||
DE KALB, GA | |||
DOUGLAS, GA | |||
FAYETTE, GA | |||
FORSYTH, GA | |||
FULTON, GA | |||
GWINNETT, GA | |||
HEARD, GA | |||
HENRY, GA | |||
JASPER, GA | |||
LUMPKIN, GA | |||
MERIWETHER, GA | |||
MORGAN, GA | |||
NEWTON, GA | |||
PICKENS, GA | |||
PIKE, GA | |||
ROCKDALE, GA | |||
SPALDING, GA | |||
WALTON, GA | |||
12100 | Atlantic City-Hammonton, NJ | ATLANTIC, NJ | 1.0303 |
CAPE MAY, NJ | |||
12220 | Auburn-Opelika, AL | LEE, AL | 0.6747 |
MACON, AL | |||
12260 | Augusta-Richmond County, GA-SC | BURKE, GA | 0.8016 |
COLUMBIA, GA | |||
LINCOLN, GA | |||
MC DUFFIE, GA | |||
RICHMOND, GA | |||
AIKEN, SC | |||
EDGEFIELD, SC | |||
12420 | Austin-Round Rock-San Marcos, TX | BASTROP, TX | 0.9880 |
CALDWELL, TX | |||
HAYS, TX | |||
TRAVIS, TX | |||
WILLIAMSON, TX | |||
12540 | Bakersfield-Delano, CA | KERN, CA | 1.2250 |
12580 | Baltimore-Columbia-Towson, MD | ANNE ARUNDEL, MD | 0.9853 |
BALTIMORE, MD | |||
CARROLL, MD | |||
HARFORD, MD | |||
HOWARD, MD | |||
QUEEN ANNES, MD | |||
BALTIMORE CITY, MD | |||
12620 | Bangor, ME | PENOBSCOT, ME | 0.8979 |
12700 | Barnstable Town, MA | BARNSTABLE, MA | 1.1532 |
12940 | Baton Rouge, LA | ASCENSION, LA | 0.8375 |
ASSUMPTION, LA | |||
E. BATON ROUGE, LA | |||
EAST FELICIANA, LA | |||
IBERVILLE, LA | |||
LIVINGSTON, LA | |||
POINTE COUPEE, LA | |||
ST. HELENA, LA | |||
W. BATON ROUGE, LA | |||
WEST FELICIANA, LA | |||
12980 | Battle Creek, MI | CALHOUN, MI | 0.8988 |
13020 | Bay City, MI | BAY, MI | 0.8835 |
13140 | Beaumont-Port Arthur, TX | HARDIN, TX | 0.8939 |
JEFFERSON, TX | |||
ORANGE, TX | |||
13220 | Beckley, WV | FAYETTE, WV | 0.9131 |
RALEIGH, WV | |||
13380 | Bellingham, WA | WHATCOM, WA | 1.2748 |
13460 | Bend, OR | CROOK, OR | 1.1521 |
DESCHUTES, OR | |||
JEFFERSON, OR | |||
13740 | Billings, MT | CARBON, MT | 0.9268 |
STILLWATER, MT | |||
YELLOWSTONE, MT | |||
13780 | Binghamton, NY | BROOME, NY | 0.8043 |
TIOGA, NY | |||
13820 | Birmingham, AL | BIBB, AL | 0.8025 |
BLOUNT, AL | |||
CHILTON, AL | |||
JEFFERSON, AL | |||
ST. CLAIR, AL | |||
SHELBY, AL | |||
WALKER, AL | |||
13900 | Bismarck, ND | BURLEIGH, ND | 0.8982 |
MORTON, ND | |||
OLIVER, ND | |||
13980 | Blacksburg-Christiansburg-Radford, VA | FLOYD, VA | 0.8346 |
GILES, VA | |||
MONTGOMERY, VA | |||
PULASKI, VA | |||
RADFORD CITY, VA | |||
14010 | Bloomington, IL | MC LEAN, IL | 0.8644 |
14020 | Bloomington, IN | MONROE, IN | 0.9368 |
OWEN, IN | |||
14260 | Boise City, ID | ADA, ID | 0.8886 |
BOISE, ID | |||
CANYON, ID | |||
GEM, ID | |||
OWYHEE, ID | |||
14454 | Boston, MA | NORFOLK, MA | 1.1301 |
PLYMOUTH, MA | |||
SUFFOLK, MA | |||
14500 | Boulder, CO | BOULDER, CO | 1.0229 |
14540 | Bowling Green, KY | ALLEN, KY | 0.8890 |
BUTLER, KY | |||
EDMONSON, KY | |||
WARREN, KY | |||
14580 | Bozeman, MT | GALLATIN, MT | 0.9620 |
14740 | Bremerton-Silverdale-Port Orchard, WA | KITSAP, WA | 1.3037 |
14860 | Bridgeport-Stamford-Danbury, CT | GREATER BRIDGEPORT, CT | 1.1277 |
WESTERN CONNECTICUT, CT | |||
15180 | Brownsville-Harlingen, TX | CAMERON, TX | 0.7992 |
15260 | Brunswick-St. Simons, GA | BRANTLEY, GA | 1.0036 |
GLYNN, GA | |||
MC INTOSH, GA | |||
15380 | Buffalo-Cheektowaga, NY | ERIE, NY | 1.0398 |
NIAGARA, NY | |||
15500 | Burlington, NC | ALAMANCE, NC | 0.8797 |
15540 | Burlington-South Burlington, VT | CHITTENDEN, VT | 0.9360 |
FRANKLIN, VT | |||
GRAND ISLE, VT | |||
15764 | Cambridge-Newton-Framingham, MA | ESSEX, MA | 1.0171 |
MIDDLESEX, MA | |||
15804 | Camden, NJ | BURLINGTON, NJ | 1.0363 |
CAMDEN, NJ | |||
GLOUCESTER, NJ | |||
15940 | Canton-Massillon, OH | CARROLL, OH | 0.7716 |
STARK, OH | |||
15980 | Cape Coral-Fort Myers, FL | LEE, FL | 0.9075 |
16020 | Cape Girardeau, MO-IL | ALEXANDER, IL | 0.7036 |
BOLLINGER, MO | |||
CAPE GIRARDEAU, MO | |||
16180 | Carson City, NV | CARSON CITY, NV | 0.8953 |
16220 | Casper, WY | NATRONA, WY | 0.9097 |
16300 | Cedar Rapids, IA | BENTON, IA | 0.8483 |
JONES, IA | |||
LINN, IA | |||
16540 | Chambersburg, PA | FRANKLIN, PA | 1.0572 |
16580 | Champaign-Urbana, IL | CHAMPAIGN, IL | 0.9010 |
FORD, IL | |||
PIATT, IL | |||
16620 | Charleston, WV | BOONE, WV | 0.7943 |
CLAY, WV | |||
KANAWHA, WV | |||
16700 | Charleston-North Charleston, SC | BERKELEY, SC | 0.8850 |
CHARLESTON, SC | |||
DORCHESTER, SC | |||
16740 | Charlotte-Concord-Gastonia, NC-SC | ANSON, NC | 0.9368 |
CABARRUS, NC | |||
GASTON, NC | |||
IREDELL, NC | |||
LINCOLN, NC | |||
MECKLENBURG, NC | |||
ROWAN, NC | |||
UNION, NC | |||
CHESTER, SC | |||
LANCASTER, SC | |||
YORK, SC | |||
16820 | Charlottesville, VA | ALBEMARLE, VA | 0.9497 |
FLUVANNA, VA | |||
GREENE, VA | |||
NELSON, VA | |||
CHARLOTTESVILLE CITY, VA | |||
16860 | Chattanooga, TN-GA | CATOOSA, GA | 0.8345 |
DADE, GA | |||
WALKER, GA | |||
HAMILTON, TN | |||
MARION, TN | |||
SEQUATCHIE, TN | |||
16940 | Cheyenne, WY | LARAMIE, WY | 0.8830 |
16984 | Chicago-Naperville-Schaumburg, IL | COOK, IL | 1.0207 |
DU PAGE, IL | |||
GRUNDY, IL | |||
MC HENRY, IL | |||
WILL, IL | |||
17020 | Chico, CA | BUTTE, CA | 1.0178 |
17140 | Cincinnati, OH-KY-IN | DEARBORN, IN | 0.9331 |
FRANKLIN, IN | |||
OHIO, IN | |||
BOONE, KY | |||
BRACKEN, KY | |||
CAMPBELL, KY | |||
GALLATIN, KY | |||
GRANT, KY | |||
KENTON, KY | |||
PENDLETON, KY | |||
BROWN, OH | |||
BUTLER, OH | |||
CLERMONT, OH | |||
HAMILTON, OH | |||
WARREN, OH | |||
17300 | Clarksville, TN-KY | CHRISTIAN, KY | 0.7460 |
TRIGG, KY | |||
MONTGOMERY, TN | |||
STEWART, TN | |||
17410 | Cleveland, OH | ASHTABULA, OH | 0.8699 |
CUYAHOGA, OH | |||
GEAUGA, OH | |||
LAKE, OH | |||
LORAIN, OH | |||
MEDINA, OH | |||
17420 | Cleveland, TN | BRADLEY, TN | 0.8546 |
POLK, TN | |||
17660 | Coeur d’Alene, ID | KOOTENAI, ID | 0.9208 |
17780 | College Station-Bryan, TX | BRAZOS, TX | 0.8715 |
BURLESON, TX | |||
ROBERTSON, TX | |||
17820 | Colorado Springs, CO | EL PASO, CO | 0.9782 |
TELLER, CO | |||
17860 | Columbia, MO | BOONE, MO | 0.8448 |
COOPER, MO | |||
HOWARD, MO | |||
17900 | Columbia, SC | CALHOUN, SC | 0.8586 |
FAIRFIELD, SC | |||
KERSHAW, SC | |||
LEXINGTON, SC | |||
RICHLAND, SC | |||
SALUDA, SC | |||
17980 | Columbus, GA-AL | RUSSELL, AL | 0.8206 |
CHATTAHOOCHEE, GA | |||
HARRIS, GA | |||
MARION, GA | |||
MUSCOGEE, GA | |||
STEWART, GA | |||
TALBOT, GA | |||
18020 | Columbus, IN | BARTHOLOMEW, IN | 1.0727 |
18140 | Columbus, OH | DELAWARE, OH | 0.9471 |
FAIRFIELD, OH | |||
FRANKLIN, OH | |||
HOCKING, OH | |||
LICKING, OH | |||
MADISON, OH | |||
MORROW, OH | |||
PERRY, OH | |||
PICKAWAY, OH | |||
UNION, OH | |||
18580 | Corpus Christi, TX | ARANSAS, TX | 0.9776 |
NUECES, TX | |||
SAN PATRICIO, TX | |||
18700 | Corvallis, OR | BENTON, OR | 1.0549 |
18880 | Crestview-Fort Walton Beach-Destin, FL | OKALOOSA, FL | 0.9182 |
WALTON, FL | |||
19124 | Dallas-Plano-Irving, TX | COLLIN, TX | 0.9673 |
DALLAS, TX | |||
DENTON, TX | |||
ELLIS, TX | |||
HUNT, TX | |||
KAUFMAN, TX | |||
ROCKWALL, TX | |||
19140 | Dalton, GA | MURRAY, GA | 0.8450 |
WHITFIELD, GA | |||
19300 | Daphne-Fairhope-Foley, AL | BALDWIN, AL | 0.8217 |
19340 | Davenport-Moline-Rock Island, IA-IL | HENRY, IL | 0.7858 |
MERCER, IL | |||
ROCK ISLAND, IL | |||
SCOTT, IA | |||
19430 | Dayton-Kettering-Beavercreek, OH | GREENE, OH | 0.9273 |
MIAMI, OH | |||
MONTGOMERY, OH | |||
19460 | Decatur, AL | LAWRENCE, AL | 0.7229 |
MORGAN, AL | |||
19500 | Decatur, IL | MACON, IL | 0.8857 |
19660 | Deltona-Daytona Beach-Ormond Beach, FL | FLAGLER, FL | 0.8552 |
VOLUSIA, FL | |||
19740 | Denver-Aurora-Centennial, CO | ADAMS, CO | 0.9756 |
ARAPAHOE, CO | |||
BROOMFIELD, CO | |||
CLEAR CREEK, CO | |||
DENVER, CO | |||
DOUGLAS, CO | |||
ELBERT, CO | |||
GILPIN, CO | |||
JEFFERSON, CO | |||
PARK, CO | |||
19780 | Des Moines-West Des Moines, IA | DALLAS, IA | 0.8793 |
GUTHRIE, IA | |||
JASPER, IA | |||
MADISON, IA | |||
POLK, IA | |||
WARREN, IA | |||
19804 | Detroit-Dearborn-Livonia, MI | WAYNE, MI | 0.8922 |
20020 | Dothan, AL | GENEVA, AL | 0.6566 |
HENRY, AL | |||
HOUSTON, AL | |||
20100 | Dover, DE | KENT, DE | 1.1154 |
20220 | Dubuque, IA | DUBUQUE, IA | 0.8539 |
20260 | Duluth, MN-WI | CARLTON, MN | 0.9657 |
ST. LOUIS, MN | |||
DOUGLAS, WI | |||
20500 | Durham-Chapel Hill, NC | CHATHAM, NC | 0.9562 |
DURHAM, NC | |||
ORANGE, NC | |||
PERSON, NC | |||
20580 | Eagle Pass, TX | MAVERICK, TX | 0.8067 |
20740 | Eau Claire, WI | CHIPPEWA, WI | 0.9615 |
EAU CLAIRE, WI | |||
20940 | El Centro, CA | IMPERIAL, CA | 0.7585 |
20994 | Elgin, IL | DE KALB, IL | 1.0080 |
KANE, IL | |||
KENDALL, IL | |||
21060 | Elizabethtown, KY | HARDIN, KY | 0.8501 |
LARUE, KY | |||
21140 | Elkhart-Goshen, IN | ELKHART, IN | 0.9339 |
21300 | Elmira, NY | CHEMUNG, NY | 0.8112 |
21340 | El Paso, TX | EL PASO, TX | 0.8257 |
HUDSPETH, TX | |||
21420 | Enid, OK | GARFIELD, OK | 0.8377 |
21500 | Erie, PA | ERIE, PA | 0.8146 |
21660 | Eugene-Springfield, OR | LANE, OR | 1.1748 |
21780 | Evansville, IN | POSEY, IN | 0.9366 |
VANDERBURGH, IN | |||
WARRICK, IN | |||
21794 | Everett, WA | SNOHOMISH, WA | 1.1412 |
21820 | Fairbanks-College, AK | FAIRBANKS NORTH STAR, AK | 0.8646 |
22020 | Fargo, ND-MN | CLAY, MN | 0.8726 |
CASS, ND | |||
22140 | Farmington, NM | SAN JUAN, NM | 0.9280 |
22180 | Fayetteville, NC | CUMBERLAND, NC | 0.8793 |
HOKE, NC | |||
22220 | Fayetteville-Springdale-Rogers, AR | BENTON, AR | 0.8610 |
MADISON, AR | |||
WASHINGTON, AR | |||
22380 | Flagstaff, AZ | COCONINO, AZ | 1.1305 |
22420 | Flint, MI | GENESEE, MI | 1.0365 |
22500 | Florence, SC | DARLINGTON, SC | 0.8230 |
FLORENCE, SC | |||
22520 | Florence-Muscle Shoals, AL | COLBERT, AL | 0.7051 |
LAUDERDALE, AL | |||
22540 | Fond du Lac, WI | FOND DU LAC, WI | 0.7979 |
22660 | Fort Collins-Loveland, CO | LARIMER, CO | 0.9844 |
22744 | Fort Lauderdale-Pompano Beach-Sunrise, FL | BROWARD, FL | 1.0202 |
22900 | Fort Smith, AR-OK | CRAWFORD, AR | 0.8906 |
SEBASTIAN, AR | |||
SEQUOYAH, OK | |||
23060 | Fort Wayne, IN | ALLEN, IN | 1.0618 |
WELLS, IN | |||
WHITLEY, IN | |||
23104 | Fort Worth-Arlington-Grapevine, TX | JOHNSON, TX | 0.9558 |
PARKER, TX | |||
TARRANT, TX | |||
WISE, TX | |||
23224 | Frederick-Gaithersburg-Bethesda, MD | FREDERICK, MD | 0.9876 |
MONTGOMERY, MD | |||
23420 | Fresno, CA | FRESNO, CA | 1.2148 |
MADERA, CA | |||
23460 | Gadsden, AL | ETOWAH, AL | 0.7036 |
23540 | Gainesville, FL | ALACHUA, FL | 0.9464 |
GILCHRIST, FL | |||
LEVY, FL | |||
23580 | Gainesville, GA | HALL, GA | 0.9360 |
23900 | Gettysburg, PA | ADAMS, PA | 1.0180 |
24020 | Glens Falls, NY | WARREN, NY | 0.8479 |
WASHINGTON, NY | |||
24140 | Goldsboro, NC | WAYNE, NC | 0.9308 |
24220 | Grand Forks, ND-MN | POLK, MN | 0.7832 |
GRAND FORKS, ND | |||
24260 | Grand Island, NE | HALL, NE | 0.9411 |
HOWARD, NE | |||
MERRICK, NE | |||
24300 | Grand Junction, CO | MESA, CO | 0.9237 |
24340 | Grand Rapids-Wyoming-Kentwood, MI | BARRY, MI | 0.8405 |
IONIA, MI | |||
KENT, MI | |||
MONTCALM, MI | |||
OTTAWA, MI | |||
24420 | Grants Pass, OR | JOSEPHINE, OR | 1.0407 |
24500 | Great Falls, MT | CASCADE, MT | 0.8688 |
24540 | Greeley, CO | WELD, CO | 1.0378 |
24580 | Green Bay, WI | BROWN, WI | 0.9233 |
KEWAUNEE, WI | |||
OCONTO, WI | |||
24660 | Greensboro-High Point, NC | GUILFORD, NC | 0.8866 |
RANDOLPH, NC | |||
ROCKINGHAM, NC | |||
24780 | Greenville, NC | PITT, NC | 0.8508 |
24860 | Greenville-Anderson-Greer, SC | ANDERSON, SC | 0.8832 |
GREENVILLE, SC | |||
LAURENS, SC | |||
PICKENS, SC | |||
25020 | Guayama, PR | ARROYO, PR | 0.3620 |
GUAYAMA, PR | |||
PATILLAS, PR | |||
25060 | Gulfport-Biloxi, MS | HANCOCK, MS | 0.7242 |
HARRISON, MS | |||
JACKSON, MS | |||
STONE, MS | |||
25180 | Hagerstown-Martinsburg, MD-WV | WASHINGTON, MD | 0.8690 |
BERKELEY, WV | |||
MORGAN, WV | |||
25220 | Hammond, LA | TANGIPAHOA, LA | 0.7632 |
25260 | Hanford-Corcoran, CA | KINGS, CA | 1.1025 |
25420 | Harrisburg-Carlisle, PA | CUMBERLAND, PA | 0.9095 |
DAUPHIN, PA | |||
PERRY, PA | |||
25500 | Harrisonburg, VA | ROCKINGHAM, VA | 0.9684 |
HARRISONBURG CITY, VA | |||
25540 | Hartford-West Hartford-East Hartford, CT | CAPITOL, CT | 1.0601 |
LOWER CONNECTICUT RIVER VALLEY | |||
25620 | Hattiesburg, MS | FORREST, MS | 0.7147 |
LAMAR, MS | |||
PERRY, MS | |||
25740 | Helena, MT | BROADWATER, MT | 0.7480 |
JEFFERSON, MT | |||
LEWIS AND CLARK, MT | |||
25860 | Hickory-Lenoir-Morganton, NC | ALEXANDER, NC | 0.8474 |
BURKE, NC | |||
CALDWELL, NC | |||
CATAWBA, NC | |||
25940 | Hilton Head Island-Bluffton-Port Royal, SC | BEAUFORT, SC | 0.7739 |
JASPER, SC | |||
25980 | Hinesville, GA1 | LIBERTY, GA | 0.8810 |
LONG, GA | |||
26140 | Homosassa Springs, FL | CITRUS, FL | 0.8581 |
26300 | Hot Springs, AR | GARLAND, AR | 0.9013 |
26380 | Houma-Bayou Cane-Thibodaux, LA | LAFOURCHE, LA | 0.6831 |
TERREBONNE, LA | |||
26420 | Houston-Pasadena-The Woodlands, TX | AUSTIN, TX | 1.0189 |
BRAZORIA, TX | |||
CHAMBERS, TX | |||
FORT BEND, TX | |||
GALVESTON, TX | |||
HARRIS, TX | |||
LIBERTY, TX | |||
MONTGOMERY, TX | |||
SAN JACINTO, TX | |||
WALLER, TX | |||
26580 | Huntington-Ashland, WV-KY-OH | BOYD, KY | 0.8248 |
CARTER, KY | |||
GREENUP, KY | |||
LAWRENCE, KY | |||
LAWRENCE, OH | |||
CABELL, WV | |||
PUTNAM, WV | |||
WAYNE, WV | |||
26620 | Huntsville, AL | LIMESTONE, AL | 0.8086 |
MADISON, AL | |||
26820 | Idaho Falls, ID | BONNEVILLE, ID | 0.8328 |
BUTTE, ID | |||
JEFFERSON, ID | |||
26900 | Indianapolis-Carmel-Greenwood, IN | BOONE, IN | 0.9858 |
BROWN, IN | |||
HAMILTON, IN | |||
HANCOCK, IN | |||
HENDRICKS, IN | |||
JOHNSON, IN | |||
MADISON, IN | |||
MARION, IN | |||
MORGAN, IN | |||
SHELBY, IN | |||
TIPTON, IN | |||
26980 | Iowa City, IA | JOHNSON, IA | 0.9013 |
WASHINGTON, IA | |||
27060 | Ithaca, NY | TOMPKINS, NY | 0.9373 |
27100 | Jackson, MI | JACKSON, MI | 0.8166 |
27140 | Jackson, MS | COPIAH, MS | 0.8299 |
HINDS, MS | |||
HOLMES, MS | |||
MADISON, MS | |||
RANKIN, MS | |||
SCOTT, MS | |||
SIMPSON, MS | |||
YAZOO, MS | |||
27180 | Jackson, TN | CHESTER, TN | 0.7403 |
CROCKETT, TN | |||
GIBSON, TN | |||
MADISON, TN | |||
27260 | Jacksonville, FL | BAKER, FL | 0.8739 |
CLAY, FL | |||
DUVAL, FL | |||
NASSAU, FL | |||
ST. JOHNS, FL | |||
27340 | Jacksonville, NC | ONSLOW, NC | 0.6956 |
27500 | Janesville-Beloit, WI | ROCK, WI | 0.8931 |
27620 | Jefferson City, MO | CALLAWAY, MO | 0.7792 |
COLE, MO | |||
MONITEAU, MO | |||
OSAGE, MO | |||
27740 | Johnson City, TN | CARTER, TN | 0.8146 |
UNICOI, TN | |||
WASHINGTON, TN | |||
27780 | Johnstown, PA | CAMBRIA, PA | 0.8319 |
27860 | Jonesboro, AR | CRAIGHEAD, AR | 0.7879 |
27860 | Jonesboro, AR | POINSETT, AR | 0.7879 |
27900 | Joplin, MO-KS | CHEROKEE, KS | 0.7532 |
JASPER, MO | |||
NEWTON, MO | |||
27980 | Kahului-Wailuku, HI | KALAWAO, HI | 1.0818 |
MAUI, HI | |||
28020 | Kalamazoo-Portage, MI | KALAMAZOO, MI | 0.9031 |
28100 | Kankakee, IL | KANKAKEE, IL | 0.8737 |
28140 | Kansas City, MO-KS | JOHNSON, KS | 0.9251 |
LEAVENWORTH, KS | |||
LINN, KS | |||
MIAMI, KS | |||
WYANDOTTE, KS | |||
BATES, MO | |||
CALDWELL, MO | |||
CASS, MO | |||
CLAY, MO | |||
CLINTON, MO | |||
JACKSON, MO | |||
28140 | Kansas City, MO-KS | LAFAYETTE, MO | 0.9251 |
PLATTE, MO | |||
28140 | Kansas City, MO-KS | RAY, MO | 0.9251 |
28420 | Kennewick-Richland, WA | BENTON, WA | 0.9535 |
FRANKLIN, WA | |||
28450 | Kenosha, WI | KENOSHA, WI | 0.8988 |
28660 | Killeen-Temple, TX | BELL, TX | 0.9580 |
CORYELL, TX | |||
28660 | Killeen-Temple, TX | LAMPASAS, TX | 0.9580 |
28700 | Kingsport-Bristol, TN-VA | HAWKINS, TN | 0.8216 |
28700 | Kingsport-Bristol, TN-VA | SULLIVAN, TN | 0.8216 |
SCOTT, VA | |||
WASHINGTON, VA | |||
BRISTOL CITY, VA | |||
28740 | Kingston, NY | ULSTER, NY | 1.0941 |
28880 | Kiryas Joel-Poughkeepsie-Newburgh, NY | DUTCHESS, NY | 1.1886 |
ORANGE, NY | |||
28940 | Knoxville, TN | ANDERSON, TN | 0.7038 |
BLOUNT, TN | |||
CAMPBELL, TN | |||
GRAINGER, TN | |||
KNOX, TN | |||
LOUDON, TN | |||
MORGAN, TN | |||
ROANE, TN | |||
UNION, TN | |||
29020 | Kokomo, IN | HOWARD, IN | 1.0078 |
29100 | La Crosse-Onalaska, WI-MN | HOUSTON, MN | 0.9549 |
LA CROSSE, WI | |||
29100 | La Crosse-Onalaska, WI-MN | VERNON, WI | 0.9549 |
29180 | Lafayette, LA | ACADIA, LA | 0.7747 |
LAFAYETTE, LA | |||
ST. MARTIN, LA | |||
VERMILION, LA | |||
29200 | Lafayette-West Lafayette, IN | BENTON, IN | 0.9584 |
CARROLL, IN | |||
TIPPECANOE, IN | |||
WARREN, IN | |||
29340 | Lake Charles, LA | CALCASIEU, LA | 0.7972 |
CAMERON, LA | |||
JEFFRSON DAVIS, LA | |||
29404 | Lake County, IL | LAKE, IL | 0.9791 |
29414 | Lake County-Porter County-Jasper County, IN | JASPER, IN | 0.9077 |
LAKE, IN | |||
NEWTON, IN | |||
PORTER, IN | |||
29420 | Lake Havasu City-Kingman, AZ | MOHAVE, AZ | 0.9486 |
29460 | Lakeland-Winter Haven, FL | POLK, FL | 0.8492 |
29484 | Lakewood-New Brunswick, NJ | MIDDLESEX, NJ | 1.1150 |
MONMOUTH, NJ | |||
OCEAN, NJ | |||
SOMERSET, NJ | |||
29540 | Lancaster, PA | LANCASTER, PA | 0.9099 |
29620 | Lansing-East Lansing, MI | CLINTON, MI | 0.9104 |
EATON, MI | |||
INGHAM, MI | |||
29700 | Laredo, TX | WEBB, TX | 0.7890 |
29740 | Las Cruces, NM | DONA ANA, NM | 0.8955 |
29820 | Las Vegas-Henderson-North Las Vegas, NV | CLARK, NV | 1.1083 |
29940 | Lawrence, KS | DOUGLAS, KS | 0.8688 |
30020 | Lawton, OK | COMANCHE, OK | 0.8001 |
COTTON, OK | |||
30140 | Lebanon, PA | LEBANON, PA | 1.0015 |
30300 | Lewiston, ID-WA | NEZ PERCE, ID | 0.9458 |
ASOTIN, WA | |||
30340 | Lewiston-Auburn, ME | ANDROSCOGGIN, ME | 0.8753 |
30460 | Lexington-Fayette, KY | BOURBON, KY | 0.9853 |
CLARK, KY | |||
FAYETTE, KY | |||
JESSAMINE, KY | |||
SCOTT, KY | |||
WOODFORD, KY | |||
30500 | Lexington Park, MD | CALVERT, MD | 0.9231 |
ST. MARYS, MD | |||
30620 | Lima, OH | ALLEN, OH | 0.8961 |
30700 | Lincoln, NE | LANCASTER, NE | 0.9784 |
SEWARD, NE | |||
30780 | Little Rock-North Little Rock-Conway, AR | FAULKNER, AR | 0.8721 |
GRANT, AR | |||
LONOKE, AR | |||
PERRY, AR | |||
PULASKI, AR | |||
SALINE, AR | |||
30860 | Logan, UT-ID | FRANKLIN, ID | 0.9260 |
CACHE, UT | |||
30980 | Longview, TX | GREGG, TX | 0.9549 |
HARRISON, TX | |||
RUSK, TX | |||
UPSHUR, TX | |||
31020 | Longview-Kelso, WA | COWLITZ, WA | 1.1634 |
31084 | Los Angeles-Long Beach-Glendale, CA | LOS ANGELES, CA | 1.2969 |
31140 | Louisville/Jefferson County, KY-IN | CLARK, IN | 0.9068 |
FLOYD, IN | |||
HARRISON, IN | |||
WASHINGTON, IN | |||
BULLITT, KY | |||
HENRY, KY | |||
JEFFERSON, KY | |||
MEADE, KY | |||
NELSON, KY | |||
OLDHAM, KY | |||
SHELBY, KY | |||
SPENCER, KY | |||
31180 | Lubbock, TX | COCHRAN, TX | 0.8241 |
CROSBY, TX | |||
GARZA, TX | |||
HOCKLEY, TX | |||
