FIND COUNTY/STATE FOR YOUR SNF. WAGE INDEX IS IN THE FAR RIGHT COLUMN. IF YOU DO NOT SEE YOUR STATE/COUNTY ON THIS LIST, USE THE WAGE INDEX FROM THE RURAL TABLE BELOW.
URBAN FACILITIES
| CBSA Code | Urban Area | Constituent Counties | Wage Index |
|---|---|---|---|
| 10180 | Abilene, TX | Callahan County, Texas | 0.9008 |
| Jones County, Texas | |||
| Taylor County, Texas | |||
| 10380 | Aguadilla-Isabela, PR | Aguada Municipio, Puerto Rico | 0.3013 |
| Aguadilla Municipio, Puerto Rico | |||
| Anasco Municipio, Puerto Rico | |||
| Isabela Municipio, Puerto Rico | |||
| Lares Municipio, Puerto Rico | |||
| Moca Municipio, Puerto Rico | |||
| Rincon Municipio, Puerto Rico | |||
| San Sebastian Municipio, Puerto Rico | |||
| Utuado Municipio, Puerto Rico | |||
| 10420 | Akron, OH | Portage County, Ohio | 0.7875 |
| Summit County, Ohio | |||
| 10500 | Albany, GA | Dougherty County, Georgia | 0.9288 |
| Lee County, Georgia | |||
| Terrell County, Georgia | |||
| Worth County, Georgia | |||
| 10540 | Albany, OR | Linn County, Oregon | 1.0885 |
| 10580 | Albany-Schenectady-Troy, NY | Albany County, New York | 0.8071 |
| Rensselaer County, New York | |||
| Saratoga County, New York | |||
| Schenectady County, New York | |||
| Schoharie County, New York | |||
| 10740 | Albuquerque, NM | Bernalillo County, New Mexico | 0.9010 |
| Sandoval County, New Mexico | |||
| Torrance County, New Mexico | |||
| Valencia County, New Mexico | |||
| 10780 | Alexandria, LA | Grant Parish, Louisiana | 0.9006 |
| Rapides Parish, Louisiana | |||
| 10900 | Allentown-Bethlehem-Easton, PA-NJ | Carbon County, Pennsylvania | 0.9456 |
| Lehigh County, Pennsylvania | |||
| Northampton County, Pennsylvania | |||
| Warren County, New Jersey | |||
| 11020 | Altoona, PA | Blair County, Pennsylvania | 0.8557 |
| 11100 | Amarillo, TX | Armstrong County, Texas | 0.7658 |
| Carson County, Texas | |||
| Oldham County, Texas | |||
| Potter County, Texas | |||
| Randall County, Texas | |||
| 11180 | Ames, IA | Story County, Iowa | 0.8656 |
| Ames County, Iowa | |||
| 11244 | Anaheim-Santa Ana-Irvine, CA | Orange County, California | 1.2183 |
| 11260 | Anchorage, AK | Anchorage Municipality, Alaska | 1.1590 |
| Matanuska-Susitna Municipality, Alaska | |||
| 11460 | Ann Arbor, MI | Washtenaw County, Michigan | 1.0153 |
| 11500 | Anniston-Oxford-Jacksonville, AL | Calhoun County, Alabama | 0.6567 |
| 11540 | Appleton, WI | Calumet County, Wisconsin | 0.9264 |
| Outagamie County, Wisconsin | |||
| 11640 | Arecibo, PR | Arecibo Municipio, Puerto Rico | 0.3261 |
| Camuy Municipio, Puerto Rico | |||
| Hatillo Municipio, Puerto Rico | |||
| Quebradillas Municipio, Puerto Rico | |||
| 11700 | Asheville, NC | Buncombe County, North Carolina | 0.8490 |
| Haywood County, North Carolina | |||
| Henderson County, North Carolina | |||
| Madison County, North Carolina | |||
| 12020 | Athens-Clarke County, GA | Clarke County, Georgia | 0.9014 |
| Madison County, Georgia | |||
| Oconee County, Georgia | |||
| Oglethorpe County, Georgia | |||
| 12060 | Atlanta-Sandy Springs-Roswell, GA | Barrow County, Georgia | 1.0064 |
| Bartow County, Georgia | |||
| Butts County, Georgia | |||
| Carroll County, Georgia | |||
| Cherokee County, Georgia | |||
| Clayton County, Georgia | |||
| Cobb County, Georgia | |||
| Coweta County, Georgia | |||
| Dawson County, Georgia | |||
| DeKalb County, Georgia | |||
| Douglas County, Georgia | |||
| Fayette County, Georgia | |||
| Forsyth County, Georgia | |||
| Fulton County, Georgia | |||
| Gwinnett County, Georgia | |||
| Haralson County, Georgia | |||
| Heard County, Georgia | |||
| Henry County, Georgia | |||
| Jasper County, Georgia | |||
| Lamar County, Georgia | |||
| Meriwether County, Georgia | |||
| Morgan County, Georgia | |||
| Newton County, Georgia | |||
| Paulding County, Georgia | |||
| Pickens County, Georgia | |||
| Pike County, Georgia | |||
| Rockdale County, Georgia | |||
| Spalding County, Georgia | |||
| Walton County, Georgia | |||
| 12100 | Atlantic City-Hammonton, NJ | Atlantic County, New Jersey | 1.0877 |
| 12220 | Auburn-Opelika, AL | Lee County, Alabama | 0.6797 |
| 12260 | Augusta-Richmond County, GA-SC | Aiken County, South Carolina | 0.8357 |
| Burke County, Georgia | |||
| Columbia County, Georgia | |||
| Edgefield County, South Carolina | |||
| Lincoln County, Georgia | |||
| McDuffie County, Georgia | |||
| Richmond County, Georgia | |||
| 12420 | Austin-Round Rock, TX | Bastrop County, Texas | 0.9333 |
| Caldwell County, Texas | |||
| Hays County, Texas | |||
| Travis County, Texas | |||
| Williamson County, Texas | |||
| 12540 | Bakersfield, CA | Kern County, California | 1.1830 |
| 12580 | Baltimore-Columbia-Towson, MD | Anne Arundel County, Maryland | 0.9790 |
| Baltimore County, Maryland | |||
| Carroll County, Maryland | |||
| Harford County, Maryland | |||
| Howard County, Maryland | |||
| Queen Anne’s County, Maryland | |||
| Baltimore City, Maryland | |||
| 12620 | Bangor, ME | Penobscot County, Maine | 0.9161 |
| 12700 | Barnstable Town, MA | Barnstable County, Massachusetts | 1.1187 |
| 12940 | Baton Rouge, LA | Ascension Parish, Louisiana | 0.8162 |
| Assumption Parish, Louisiana | |||
| E. Baton Rouge Parish, Louisiana | |||
| East Feliciana Parish, Louisiana | |||
| Iberville Parish, Louisiana | |||
| Livingston Parish, Louisiana | |||
| Pointe Coupee Parish, Louisiana | |||
| St. Helena Parish, Louisiana | |||
| W. Baton Rouge Parish, Louisiana | |||
| West Feliciana Parish, Louisiana | |||
| 12980 | Battle Creek, MI | Calhoun County, Michigan | 0.8621 |
| 13020 | Bay City, MI | Bay County, Michigan | 0.8912 |
| 13140 | Beaumont-Port Arthur, TX | Hardin County, Texas | 0.9315 |
| Jefferson County, Texas | |||
| Orange County, Texas | |||
| 13220 | Beckley, WV | Fayette County, West Virginia | 0.7908 |
| Raleigh County, West Virginia | |||
| 13380 | Bellingham, WA | Whatcom County, Washington | 1.2999 |
| 13460 | Bend-Redmond, OR | Deschutes County, Oregon | 1.1012 |
| 13740 | Billings, MT | Carbon County, Montana | 0.8992 |
| Stillwater County, Montana | |||
| Yellowstone County, Montana | |||
| 13780 | Binghamton, NY | Broome County, New York | 0.8428 |
| Tioga County, New York | |||
| 13820 | Birmingham-Hoover, AL | Bibb County, Alabama | 0.7916 |
| Blount County, Alabama | |||
| Chilton County, Alabama | |||
| Jefferson County, Alabama | |||
| Shelby County, Alabama | |||
| St. Clair County, Alabama | |||
| 13900 | Bismarck, ND | Burleigh County, North Dakota | 0.9026 |
| Morton County, North Dakota | |||
| Oliver County, North Dakota | |||
| 13980 | Blacksburg-Christiansburg-Radford, VA | Giles County, Virginia | 0.8567 |
| Montgomery County, Virginia | |||
| Pulaski County, Virginia | |||
| Radford City County, Virginia | |||
| 14010 | Bloomington, IL | McLean County, Illinois | 0.8579 |
| 14020 | Bloomington, IN | Monroe County, Indiana | 0.8972 |
| Owen County, Indiana | |||
| 14100 | Bloomsburg-Berwick, PA | Columbia County, Pennsylvania | 0.8323 |
| Montour County, Pennsylvania | |||
| 14260 | Boise City, ID | Ada County, Idaho | 0.9083 |
| Boise County, Idaho | |||
| Canyon County, Idaho | |||
| Gem County, Idaho | |||
| Owyhee County, Idaho | |||
| 14454 | Boston, MA | Norfolk County, Massachusetts | 1.1568 |
| Plymouth County, Massachusetts | |||
| Suffolk County, Massachusetts | |||
| 14500 | Boulder, CO | Boulder County, Colorado | 1.0181 |
| 14540 | Bowling Green, KY | Allen County, Kentucky | 0.8845 |
| Butler County, Kentucky | |||
| Edmonson County, Kentucky | |||
| Warren County, Kentucky | |||
| 14740 | Bremerton-Silverdale, WA | Kitsap County, Washington | 1.2524 |
| 14860 | Bridgeport-Stamford-Norwalk, CT | Fairfield County, Connecticut | 1.1806 |
| 15180 | Brownsville-Harlingen, TX | Cameron County, Texas | 0.8089 |
| 15260 | Brunswick, GA | Brantley County, Georgia | 0.9282 |
| Glynn County, Georgia | |||
| Mc Intosh County, Georgia | |||
| 15380 | Buffalo-Cheektowaga-Niagara Falls, NY | Erie County, New York | 1.0538 |
| Niagara County, New York | |||
| 15500 | Burlington, NC | Alamance County, North Carolina | 0.8557 |
| 15540 | Burlington-South Burlington, VT | Chittenden County, Vermont | 0.9603 |
| Franklin County, Vermont | |||
| Grand Isle County, Vermont | |||
| 15680 | California-Lexington Park, MD | St. Marys County, Maryland | 0.8847 |
| 15764 | Cambridge-Newton-Framingham, MA | Essex County, Massachusetts | 1.0482 |
| Middlesex County, Massachusetts | |||
| 15804 | Camden, NJ | Burlington County, New Jersey | 1.0121 |
| Camden County, New Jersey | |||
| Gloucester County, New Jersey | |||
| 15940 | Canton-Massillon, OH | Carroll County, Ohio | 0.7454 |
| Stark County, Ohio | |||
| 15980 | Cape Coral-Fort Myers, FL | Lee County, Florida | 0.9202 |
| 16020 | Cape Girardeau, MO-IL | Alexander County, Illinois | 0.7249 |
| Bollinger County, Missouri | |||
| Cape Girardeau County, Missouri | |||
| 16060 | Carbondale-Marion, IL | Jackson County, Illinois | 0.8144 |
| Johnson County, Illinois | |||
| Williamson County, Illinois | |||
| 16180 | Carson City, NV | Carson City County, Nevada | 0.9097 |
| 16220 | Casper, WY | Natrona County, Wyoming | 0.8889 |
| 16300 | Cedar Rapids, IA | Benton County, Iowa | 0.8670 |
| Jones County, Iowa | |||
| Linn County, Iowa | |||
| 16540 | Chambersburg-Waynesboro, PA | Franklin County, Pennsylvania | 1.1250 |
| 16580 | Champaign-Urbana, IL | Champaign County, Illinois | 0.8899 |
| Piatt County, Illinois | |||
| 16620 | Charleston, WV | Boone County, West Virginia | 0.7976 |
| Clay County, West Virginia | |||
| Jackson County, West Virginia | |||
| Kanawha County, West Virginia | |||
| Lincoln County, West Virginia | |||
| 16700 | Charleston-North Charleston, SC | Berkeley County, South Carolina | 0.8875 |
| Charleston County, South Carolina | |||
| Dorchester County, South Carolina | |||
| 16740 | Charlotte-Concord-Gastonia, NC-SC | Anson County, North Carolina | 0.9464 |
| Cabarrus County, North Carolina | |||
| Chester County, South Carolina | |||
| Gaston County, North Carolina | |||
| Iredell County, North Carolina | |||
| Lancaster County, South Carolina | |||
| Lincoln County, North Carolina | |||
| Mecklenburg County, North Carolina | |||
| Rowan County, North Carolina | |||
| Union County, North Carolina | |||
| York County, South Carolina | |||
| 16820 | Charlottesville, VA | Albemarle County, Virginia | 0.8903 |
| Charlottesville City County, Virginia | |||
| Fluvanna County, Virginia | |||
| Greene County, Virginia | |||
| Nelson County, Virginia | |||
| 16860 | Chattanooga, TN-GA | Catoosa County, Georgia | 0.8514 |
| Dade County, Georgia | |||
| Hamilton County, Tennessee | |||
| Marion County, Tennessee | |||
| Sequatchie County, Tennessee | |||
| Walker County, Georgia | |||
| 16940 | Cheyenne, WY | Laramie County, Wyoming | 0.8938 |
| 16984 | Chicago-Naperville-Arlington Heights, IL | Cook County, Illinois | 1.0419 |
| DuPage County, Illinois | |||
| Grundy County, Illinois | |||
| Mc Henry County, Illinois | |||
| Will County, Illinois | |||
| 17020 | Chico, CA | Butte County, California | 1.0891 |
| 17140 | Cincinnati, OH-KY-IN | Boone County, Kentucky | 0.9103 |
| Bracken County, Kentucky | |||
| Brown County, Ohio | |||
| Butler County, Ohio | |||
| Campbell County, Kentucky | |||
| Clermont County, Ohio | |||
| Dearborn County, Indiana | |||
| Gallatin County, Kentucky | |||
| Grant County, Kentucky | |||
| Franklin County, Indiana | |||
| Hamilton County, Ohio | |||
| Kenton County, Kentucky | |||
| Ohio County, Indiana | |||
| Pendleton County, Kentucky | |||
| Union County, Indiana | |||
| Warren County, Ohio | |||
| 17300 | Clarksville, TN-KY | Christian County, Kentucky | 0.7166 |
| Montgomery County, Tennessee | |||
| Trigg County, Kentucky | |||
| Stewart County, Tennessee | |||
| 17420 | Cleveland, TN | Bradley County, Tennessee | 0.7644 |
| Polk County, Tennessee | |||
| 17460 | Cleveland-Elyria, OH | Cuyahoga County, Ohio | 0.8541 |
| Geauga County, Ohio | |||
| Lake County, Ohio | |||
| Lorain County, Ohio | |||
| Medina County, Ohio | |||
| 17660 | Coeur d’Alene, ID | Kootenai County, Idaho | 0.9184 |
| 17780 | College Station-Bryan, TX | Brazos County, Texas | 0.8968 |
| Burleson County, Texas | |||
| Robertson County, Texas | |||
| 17820 | Colorado Springs, CO | El Paso County, Colorado | 0.9528 |
| Teller County, Colorado | |||
| 17860 | Columbia, MO | Boone County, Missouri | 0.8377 |
| Cooper County, Missouri | |||
| Howard County, Missour | |||
| 17900 | Columbia, SC | Calhoun County, South Carolina | 0.8565 |
| Fairfield County, South Carolina | |||
| Kershaw County, South Carolina | |||
| Lexington County, South Carolina | |||
| Richland County, South Carolina | |||
| Saluda County, South Carolina | |||
| 17980 | Columbus, GA-AL | Chattahoochee County, Georgia | 0.7849 |
| Harris County, Georgia | |||
| Marion County, Georgia | |||
| Muscogee County, Georgia | |||
| Russell County, Alabama | |||
| Stewart County, Georgia | |||
| Talbot County, Georgia | |||
| 18020 | Columbus, IN | Bartholomew County, Indiana | 0.9680 |
| 18140 | Columbus, OH | Delaware County, Ohio | 0.9486 |
| Fairfield County, Ohio | |||
| Franklin County, Ohio | |||
| Hocking County, Ohio | |||
| Licking County, Ohio | |||
| Madison County, Ohio | |||
| Morrow County, Ohio | |||
| Perry County, Ohio | |||
| Pickaway County, Ohio | |||
| Union County, Ohio | |||
| 18580 | Corpus Christi, TX | Nueces County, Texas | 0.9752 |
| San Patricio County, Texas | |||
| 18700 | Corvallis, OR | Benton County, Oregon | 1.0808 |
| 18880 | Crestview-Fort Walton Beach-Destin, FL | Okaloosa County, Florida | 0.9039 |
| Walton County, Florida | |||
| 19060 | Cumberland, MD-WV | Allegany County, Maryland | 0.8575 |
| Mineral County, West Virginia | |||
| 19124 | Dallas-Plano-Irving, TX | Collin County, Texas | 0.9625 |
| Dallas County, Texas | |||
| Denton County, Texas | |||
| Ellis County, Texas | |||
| Hunt County, Texas | |||
| Kaufman County, Texas | |||
| Rockwall County, Texas | |||
| 19140 | Dalton, GA | Murray County, Georgia | 0.8992 |
| Whitfield County, Georgia | |||
| 19180 | Danville, IL | Vermilion County, Illinois | 0.9288 |
| 19300 | Daphne-Fairhope-Foley, AL | Baldwin County, Alabama | 0.7541 |
| 19340 | Davenport-Moline-Rock Island, IA-IL | Henry County, Illinois | 0.7886 |
| Mercer County, Illinois | |||
| Rock Island County, Illinois | |||
| Scott County, Iowa | |||
| 19430 | Dayton, OH | Greene County, Ohio | 0.8720 |
| Miami County, Ohio | |||
| Montgomery County, Ohio | |||
| 19460 | Decatur, AL | Lawrence County, Alabama | 0.6722 |
| Morgan County, Alabama | |||
| 19500 | Decatur, IL | Macon County, Illinois | 0.8795 |
| 19660 | Deltona-Daytona Beach-Ormond Beach, FL | Flagler County, Florida | 0.8015 |
| Volusia County, Florida | |||
| 19740 | Denver-Aurora-Lakewood, CO | Adams County, Colorado | 0.9881 |
| Arapahoe County, Colorado | |||
| Broomfield County, Colorado | |||
| Clear Creek County, Colorado | |||
| Denver County, Colorado | |||
| Douglas County, Colorado | |||
| Elbert County, Colorado | |||
| Gilpin County, Colorado | |||
| Jefferson County, Colorado | |||
| Park County, Colorado | |||
| 19780 | Des Moines-West Des Moines, IA | Dallas County, Iowa | 0.8706 |
| Guthrie County, Iowa | |||
| Jasper County, Iowa | |||
| Madison County, Iowa | |||
| Polk County, Iowa | |||
| Warren County, Iowa | |||
| 19804 | Detroit-Dearborn-Livonia, MI | Wayne County, Michigan | 0.8843 |
| 20020 | Dothan, AL | Geneva County, Alabama | 0.6495 |
| Henry County, Alabama | |||
| Houston County, Alabama | |||
| 20100 | Dover, DE | Kent County, Delaware | 1.0899 |
| 20220 | Dubuque, IA | Dubuque County, Iowa | 0.8377 |
| 20260 | Duluth, MN-WI | Carlton County, Minnesota | 0.9748 |
| Lake County, Minnesota | |||
| Douglas County, Wisconsin | |||
| St. Louis County, Minnesota | |||
| 20500 | Durham-Chapel Hill, NC | Chatham County, North Carolina | 0.9544 |
| Durham County, North Carolina | |||
| Granville County, North Carolina | |||
| Orange County, North Carolina | |||
| Person County, North Carolina | |||
| 20700 | East Stroudsburg, PA | Monroe County, Pennsylvania | 0.9012 |
| 20740 | Eau Claire, WI | Chippewa County, Wisconsin | 0.9669 |
| Eau Claire County, Wisconsin | |||
| 20940 | El Centro, CA | Imperial County, California | 0.9542 |
| 20994 | Elgin, IL | De Kalb County, Illinois | 1.0282 |
| Kendall County, Illinois | |||
| Kane County, Illinois | |||
| 21060 | Elizabethtown-Fort Knox, KY | Hardin County, Kentucky | 0.8248 |
| Larue County, Kentucky | |||
| Meade County, Kentucky | |||
| 21140 | Elkhart-Goshen, IN | Elkhart County, Indiana | 0.9167 |
| 21300 | Elmira, NY | Chemung County, New York | 0.8111 |
| 21340 | El Paso, TX | El Paso County, Texas | 0.8224 |
| Hudspeth County, Texas | |||
| 21420 | Enid, OK | Garfield County, Oklahoma | 0.8311 |
| 21500 | Erie, PA | Erie County, Pennsylvania | 0.7555 |
| 21660 | Eugene, OR | Lane County, Oregon | 1.2159 |
| 21780 | Evansville, IN-KY | Henderson County, Kentucky | 0.9163 |
| Posey County, Indiana | |||
| Vanderburgh County, Indiana | |||
| Warrick County, Indiana | |||
| 21820 | Fairbanks, AK | Fairbanks North Star Borough, Alaska | 0.9232 |
| 22020 | Fargo, ND-MN | Cass County, North Dakota | 0.8603 |
| Clay County, Minnesota | |||
| 22140 | Farmington, NM | San Juan County, New Mexico | 0.8309 |
| 22180 | Fayetteville, NC | Cumberland County, North Carolina | 0.8115 |
| Harnett County, North Carolina | |||
| Hoke County, North Carolina | |||
| 22220 | Fayetteville-Springdale-Rogers, AR-MO | Benton County, Arkansas | 0.8168 |
| Madison County, Arkansas | |||
| Washington County, Arkansas | |||
| 22380 | Flagstaff, AZ | Coconino County, Arizona | 1.0470 |
| 22420 | Flint, MI | Genesee County, Michigan | 1.0250 |
| 22500 | Florence, SC | Darlington County, South Carolina | 0.8123 |
| Florence County, South Carolina | |||
| 22520 | Florence-Muscle Shoals, AL | Colbert County, Alabama | 0.6614 |
| Lauderdale County, Alabama | |||
| 22540 | Fond du Lac, WI | Fond Du Lac County, Wisconsin | 0.8184 |
| 22660 | Fort Collins, CO | Larimer County, Colorado | 0.9742 |
| 22744 | Fort Lauderdale-Pompano Beach-Deerfield Beach, FL | Broward County, Florida | 0.9700 |
| 22900 | Fort Smith, AR-OK | Crawford County, Arkansas | 0.8305 |
| Franklin County, Arkansas | |||
| Sebastian County, Arkansas | |||
| Sequoyah County, Oklahoma | |||
| 23060 | Fort Wayne, IN | Allen County, Indiana | 0.9728 |
| Whitley County, Indiana | |||
| 23104 | Fort Worth-Arlington, TX | Johnson County, Texas | 0.9690 |
| Parker County, Texas | |||
| Tarrant County, Texas | |||
| Wise County, Texas | |||
| 23224 | Frederick County, Maryland | 0.9637 | |
| Montgomery County, Maryland | |||
| 23420 | Fresno, CA | Fresno County, California | 1.0984 |
| 23460 | Gadsden, AL | Etowah County, Alabama | 0.7005 |
| 23540 | Gainesville, FL | Alachua County, Florida | 0.8603 |
| Gilchrist County, Florida | |||
| Levy County, Florida | |||
| 23580 | Gainesville, GA | Hall County, Georgia | 0.9363 |
| 23844 | Gary, IN | Jasper County, Indiana | 0.9047 |
| Lake County, Indiana | |||
| Newton County, Indiana | |||
| Porter County, Indiana | |||
| 23900 | Gettysburg, PA | Adams County, Pennsylvania | 1.0514 |
| 24020 | Glens Falls, NY | Warren County, New York | 0.8321 |
| Washington County, New York | |||
| 24140 | Goldsboro, NC | Wayne County, North Carolina | 1.0105 |
| 24220 | Grand Forks, ND-MN | Grand Forks County, North Dakota | 0.7732 |
| Polk County, Minnesota | |||
| 24260 | Grand Island, NE | Hall County, Nebraska | 1.0083 |
| Howard County, Nebraska | |||
| Merrick County, Nebraska | |||
| 24300 | Grand Junction, CO | Mesa County, Colorado | 0.8393 |
| 24340 | Grand Rapids-Wyoming, MI | Ionia County, Michigan | 0.8807 |
| Kent County, Michigan | |||
| Montcalm County, Michigan | |||
| Ottawa County, Michigan | |||
| 24420 | Grants Pass, OR | Josephine County, Oregon | 1.0212 |
| 24500 | Great Falls, MT | Cascade County, Montana | 0.7896 |
| 24540 | Greeley, CO | Weld County, Colorado | 0.9409 |
| 24580 | Green Bay, WI | Brown County, Wisconsin | 0.9512 |
| Kewaunee County, Wisconsin | |||
| Oconto County, Wisconsin | |||
| 24660 | Greensboro-High Point, NC | Guilford County, North Carolina | 0.8730 |
| Randolph County, North Carolina | |||
| Rockingham County, North Carolina | |||
| 24780 | Greenville, NC | Pitt County, North Carolina | 0.8702 |
| 24860 | Greenville-Anderson-Mauldin, SC | Anderson County, South Carolina | 0.8897 |
| Greenville County, South Carolina | |||
| Laurens County, South Carolina | |||
| Pickens County, South Carolina | |||
| 25020 | Guayama, PR | Arroyo Municipio, Puerto Rico | 0.3967 |
| Guayama Municipio, Puerto Rico | |||
| Patillas Municipio, Puerto Rico | |||
| 25060 | Gulfport-Biloxi-Pascagoula, MS | Hancock County, Mississippi | 0.6847 |
| Harrison County, Mississippi | |||
| Jackson County, Mississippi | |||
| Stone County, Mississippi | |||
| 25180 | Hagerstown-Martinsburg, MD-WV | Washington County, West Virginia | 0.8637 |
| Berkeley County, West Virginia | |||
| Morgan County, Maryland | |||
| 25220 | Hammond, LA | Tangipahoa Parish, Louisiana | 0.7563 |
| 25260 | Hanford-Corcoran, CA | Kings County, California | 1.1103 |
| 25420 | Harrisburg-Carlisle, PA | Cumberland County, Pennsylvania | 0.9486 |
| Dauphin County, Pennsylvania | |||
| Perry County, Pennsylvania | |||
| 25500 | Harrisonburg, VA | Harrisonburg City County, Virginia | 0.9123 |
| Rockingham County, Virginia | |||
| 25540 | Hartford-West Hartford-East Hartford, CT | Hartford County, Connecticut | 1.1072 |
| Middlesex County, Connecticut | |||
| Tolland County, Connecticut | |||
| 25620 | Hattiesburg, MS | Covington County, Mississippi | 0.6636 |
| Forrest County, Mississippi | |||
| Lamar County, Mississippi | |||
| Perry County, Mississippi | |||
| 25860 | Hickory-Lenoir-Morganton, NC | Alexander County, North Carolina | 0.8289 |
| Burke County, North Carolina | |||
| Caldwell County, North Carolina | |||
| Catawba County, North Carolina | |||
| 25940 | Hilton Head Island-Bluffton-Beaufort, SC | Beaufort County, South Carolina | 0.8103 |
| Jasper County, South Carolina | |||
| 25980 | Hinesville-Fort Stewart, GA1 | Liberty County, Georgia | 0.8622 |
| Long County, Georgia | |||
| 26140 | Homosassa Springs, FL | Citrus County, Florida | 0.8589 |
| 26300 | Hot Springs, AR | Garland County, Arkansas | 0.8944 |
| 26380 | Houma-Thibodaux, LA | Lafourche Parish, Louisiana | 0.6823 |
| Terrebonne Parish, Louisiana | |||
| 26420 | Houston-The Woodlands-Sugar Land, TX | Austin County, Texas | 1.0026 |
| Brazoria County, Texas | |||
| Chambers County, Texas | |||
| Fort Bend County, Texas | |||
| Galveston County, Texas | |||
| Harris County, Texas | |||
| Liberty County, Texas | |||
| Montgomery County, Texas | |||
| Waller County, Texas | |||
| 26580 | Huntington-Ashland, WV-KY-OH | Boyd County, Kentucky | 0.8420 |
| Carter County, Kenucky | |||
| Cabell County, West Virginia | |||
| Greenup County, Kentucky | |||
| Lawrence County, Ohio | |||
| Putnam County, West Virginia | |||
| Wayne County, West Virginia | |||
| 26620 | Huntsville, AL | Limestone County, Alabama | 0.7984 |
| Madison County, Alabama | |||
| 26820 | Idaho Falls, ID | Bonneville County, Idaho | 0.8178 |
| Butte County, Idaho | |||
| Jefferson County, Idaho | |||
| 26900 | Indianapolis-Carmel-Anderson, IN | Boone County, Indiana | 0.9583 |
| Brown County, Indiana | |||
| Hamilton County, Indiana | |||
| Hancock County, Indiana | |||
| Hendricks County, Indiana | |||
| Johnson County, Indiana | |||
| Madison County, Indiana | |||
| Marion County, Indiana | |||
| Morgan County, Indiana | |||
| Putnam County, Indiana | |||
| Shelby County, Indiana | |||
| 26980 | Iowa City, IA | Johnson County, Iowa | 0.9341 |
| Washington County, Iowa | |||
| 27060 | Ithaca, NY | Tompkins County, New York | 0.9288 |
| 27100 | Jackson, MI | Jackson County, Michigan | 0.8248 |
| 27140 | Jackson, MS | Copiah County, Mississippi | 0.8095 |
| Hinds County, Mississippi | |||
| Holmes County, Mississippi | |||
| Madison County, Mississippi | |||
| Rankin County, Mississippi | |||
| Simpson County, Mississippi | |||
| Yazoo County, Mississippi | |||
| 27180 | Jackson, TN | Chester County, Tennessee | 0.7269 |
| Crockett County, Tennessee | |||
| Gibson County, Tennessee | |||
| Madison County, Tennessee | |||
| 27260 | Jacksonville, FL | Baker County, Florida | 0.8591 |
| Clay County, Florida | |||
| Duval County, Florida | |||
| Nassau County, Florida | |||
| St. Johns County, Florida | |||
| 27340 | Jacksonville, NC | Onslow County, North Carolina | 0.7035 |
| 27500 | Janesville-Beloit, WI | Rock County, Wisconsin | 0.9434 |
| 27620 | Jefferson City, MO | Callaway County, Missouri | 0.7555 |
| Cole County, Missouri | |||
| Moniteau County, Missouri | |||
| Osage County, Missouri | |||
| 27740 | Johnson City, TN | Carter County, Tennessee | 0.7656 |
| Unicoi County, Tennessee | |||
| Washington County, Tennessee | |||
| 27780 | Johnstown, PA | Cambria County, Pennsylvania | 0.7644 |
| 27860 | Jonesboro, AR | Craighead County, Arkansas | 0.7761 |
| Poinsett County, Arkansas | |||
| 27900 | Joplin, MO | Jasper County, Missouri | 0.7398 |
| Newton County, Missouri | |||
| 27980 | Kahului-Wailuku-Lahaina, HI | Maui County, Hawaii | 1.1294 |
| 28020 | Kalamazoo-Portage, MI | Kalamazoo County, Michigan | 0.8827 |
| 28100 | Kankakee, IL | Kankakee County, Illinois | 0.9145 |
| 28140 | Kansas City, MO-KS | Bates County, Missouri | 0.9139 |
| Caldwell County, Missouri | |||
| Cass County, Missouri | |||
| Clay County, Missouri | |||
| Clinton County, Missouri | |||
| Jackson County, Missouri | |||
| Johnson County, Kansas | |||
| Lafayette County, Missouri | |||
| Leavenworth County, Kansas | |||
| Linn County, Kansas | |||
| Miami County, Kansas | |||
| Platte County, Missouri | |||
| Ray County, Missouri | |||
| Wyandotte County, Kansas | |||
| 28420 | Kennewick-Richland, WA | Benton County, Washington | 0.9565 |
| Franklin County, Washington | |||
| 28660 | Killeen-Temple, TX | Bell County, Texas | 0.9083 |
| Coryell County, Texas | |||
| Lampasas County, Texas | |||
| 28700 | Kingsport-Bristol-Bristol, TN-VA | Bristol City, Virginia | 0.7680 |
| Hawkins County, Tennessee | |||
| Scott County, Virginia | |||
| Sullivan County, Tennessee | |||
| Washington County, Virginia | |||
| 28740 | Kingston, NY | Ulster County, New York | 1.0911 |
| 28940 | Knoxville, TN | Anderson County, Tennessee | 0.7027 |
| Blount County, Tennessee | |||
| Campbell County, Tennessee | |||
| Knox County, Tennessee | |||
| Loudon County, Tennessee | |||
| Morgan County, Tennessee | |||
| Roane County, Tennessee | |||
| Union County, Tennessee | |||
| 29020 | Kokomo, IN | Howard County, Indiana | 0.9746 |
